Type of Care | Advantages | Disadvantages |
In-Home Care | Child remains in familiar environment | Expensive |
Child receives individual attention | Child can be deprived on peer socialization | |
Provider available if child is ill | May have no substitute if provider is ill | |
Reduced exposure to illness | Provider may leave with short notice | |
Hours can match needs | Parents are responsible for background checks | |
Child does not have to be transported | Provider may have no training in child development | |
Convenient for parents and child | May be required to pay social security and medicare taxes and federal unemployment taxes for employee | |
Licensed Child Care | Usually less expensive than in-home | Quality varies greatly |
Usually more flexible hours than centers | Operating times/days may change | |
Smaller group of children than centers | Home may be open to visitors while children are on premises | |
Usually one constant caregiver | Illness or vacation may cause shutdown | |
More places to choose | Children may not have playmates of same age | |
Some day-dare homes offer developmentally-appropriate educational activities | May not take sick children | |
May take infants and toddlers along with older siblings | test | |
Not subject to paying social security, etc. | test | |
Center-Based | Developmentally-appropriate educational programs | Hours/days may not match parents' needs |
Age-appropriate games, toys and other equipment | May not care for mildly ill children | |
Providers often trained in child development | May not take infants and toddlers | |
More staff ensures greater dependability | May require toilet training before admittance | |
Centers regulated and inspected to meet health and safety standards | Usually more costly than family day care | |
Special services and events may be offered | text |
Reference from : 1Colorado State University Extension human development and family studies specialist, human development and family studies. Reviewed by A. Bruce, Extension specialist, human development and family studies. 6/98. Revised 4/09.
No comments:
Post a Comment